Monitored Availability Entities
Availability Monitoring provides real-time availability monitoring for the range of system entities, including:
- Processes running on the system.
- Disk drives and SMF volumes.
- Communication links between systems.
- Specific ports (listening and/or connected).
- User defined performance criteria based on any collected data metric.
- Applications - entities composed of other applications or any combination of the above components.
The following tables show which 'Entities' are available for monitoring and which Configurations are used to monitor which particular entities.
Entity | Configuration | Available On | Monitors availability status for... |
APPLICATION | APPLICATION Configuration Syntax | All Platforms | Components that make up an application. See Application Grouping. |
DISK | DISK Configuration Syntax | All Platforms | Disk drive access. |
EMAIL Configuration Syntax | All Platforms | Specific email accounts. | |
EXTERNAL | EXTERNAL Configuration Syntax | Linux, UNIX, Windows | External entities are not added explicitly in the AVAILABILITY configuration, they are typically configured elsewhere and passed through to the availability collector. |
PORT | PORT Configuration Syntax | Linux, UNIX, Windows | 'Listening' and 'connected' states of TCP and UDP ports. |
PROCEXEC | PROCEXE Configuration Syntax | Linux, UNIX, Windows | Executables or processes running on Windows and UNIX systems. |
SERVICE | SERVICE Configuration Syntax | Windows | Windows services. |
TCPIP | TCPIP Configuration Syntax | All Platforms | TCP/IP communication links between two systems. |
THRESHOLD | THRESHOLD Configuration Syntax | All Platforms | User-defined entities by applying Threshold Conditions containing performance criteria. See Using Thresholds for Availability Monitoring. |
URL | URL Configuration Syntax | Linux, UNIX, Windows | Specific Web sites or Web components. Please note that HTTPS is not supported with this functionality, the Web Applications is required for HTTPS monitoring. |
OBJECT | UPDOWN Configuration Syntax | HPE NonStop | Processes running from an object line in the Guardian system. |
OSSOBJETC | UPDOWN Configuration Syntax | HPE NonStop | Processes running from an object file in the OSS file system. |
PROCESS | UPDOWN Configuration Syntax | HPE NonStop | Named processes running on a HPE NonStop system. |
Once the Configurations have been set up, the Availability Monitoring instantly identifies when any one of these components stop, start or otherwise change state. Using the Availability Monitors response time information for server entities Thresholds can be defined to issue alerts on response time data between monitored servers or use Displays to monitor and chart response times. In addition, by using the Atlas functionality visual and audio alerts can be created to warn of potential problems or slow response times.
In addition to real-time reporting, the Availability Manager automatically captures detailed availability statistics and can generate service level reports. By combining this functionality with Database Collection and reporting capabilities, comprehensive Service Level Agreement reports can be generated for Management or the information can be used to strengthen cases with software or hardware vendors concerning the availability of their products.