Database Replay Period
The start and stop times of the Database Replay can be set on the Database tab of the Properties dialog box.
In the Period box a start time can be selected from the drop down list box. When a start time is selected the Windows Client will automatically insert a default Stop time as per the following chart:
Start Time | Default Stop Time |
Beginning of Data | End of data |
Today | End of today |
This week | End of this week |
This month | End of this month |
This year | End of this year |
Yesterday | End of yesterday |
Last week | End of last week |
Last month | End of last month |
Last year | End of last year |
Last interval | End of data |
Relative to current time ... | End of data |
Specific time ... | End of data |
This default stop time can be overridden by making a new selection from the Stop field list box.